Fees
2021 tuition fees are outlined in the tables below for undergraduate courses in the:
- School of Arts & Social Sciences
- School of Business
- School of Engineering
- School of Information Technology
- Jeffrey Cheah School of Medicine and Health Sciences
- School of Pharmacy
- School of Science
The final ‘other courses’ table shows 2021 tuition fees for the Monash English Bridging and Diploma in Higher Education Studies, which is an alternative pathway to many of our courses.
Additional fees that apply to all courses are shown after the final table.
School of Arts & Social Sciences
Course | Duration (years) | 2021 tuition fees per year (RM) | |
Malaysian | International | ||
Bachelor of Arts and Social Sciences Majors in:
| 3 | 37,132 | 42,446 |
Bachelor of Digital Media and Communication | 3 | 37,132 | 42,446 |
Bachelor of Arts (Honours) | 1 | 37,132 | 42,446 |
School of Business
Course | Duration (years) | 2021 tuition fees per year (RM) | |
Malaysian | International | ||
Bachelor of Business and Commerce Majors in:
| 3 | 38,213 | 43,680 |
Bachelor of Business and Commerce (Honours) | 1 | 38,213 | 43,680 |
Double degree | |||
Bachelor of Business and Commerce and Bachelor of Digital Media and Communication | 4 | 38,213 | 43,680 |
School of Engineering
Course | Duration (years) | 2021 tuition fees per year (RM) | |
Malaysian | International | ||
| 4 | 48,101 | 54,915 |
School of Information Technology
Course | Duration (years) | 2021 tuition fees per year (RM) | |
Malaysian | International | ||
Bachelor of Computer Science | 3 | 40,820 | 46,640 |
Bachelor of Computer Science in Data Science | 3 | 40,820 | 46,640 |
Bachelor of Computer Science (Honours) | 1 | 40,428 | 46,200 |
Jeffrey Cheah School of Medicine and Health Sciences
Course | Duration (years) | 2021 tuition fees per year (RM) | |
Malaysian | International | ||
Bachelor of Medical Science and Doctor of Medicine | 5 | 101,970 | 117,600 |
Bachelor of Psychological Science and Business | 3 | 38,213 | 43,680 |
Bachelor of Medical Science (Honours) | 1 | 43,878 | 50,295 |
Bachelor of Psychological Science | 3 | 36,977 | 42,315 |
Bachelor of Psychological Science (Honours) | 1 | 38,213 | 43,575 |
School of Pharmacy
Course | Duration (years) | 2021 tuition fees per year (RM) | |
Malaysian | International | ||
Bachelor of Pharmacy (Honours) | 4 | 53,025 | 59,996 |
School of Science
Course | Duration (years) | 2021 tuition fees per year (RM) | |
Malaysian | International | ||
Bachelor of Science | 3 | 44,805 | 51,135 |
Bachelor of Medical Bioscience | 3 | 44,805 | 51,135 |
Bachelor of Food Science and Technology | 3 | 44,805 | 51,135 |
Bachelor of Science (Honours) | 1 | 44,805 | 51,135 |
Other courses
Course | Duration (years) | 2021 tuition fees per year (RM) | |
Malaysian | International | ||
Monash English Bridging | 20 weeks | 9,991 | 10,185 |
Diploma in Higher Education Studies | 1 year | 34,821 (non-science stream) 39,326 (science stream) | 39,061 (non-science stream) 43,990 (science stream) |
Once-only fees
- Application - RM100
- Registration - RM200
Per-semester fees
- General amenities - RM100
Visa application fee for new international student
- Indonesia - RM3,340 (2 years)
- Other countries - RM2,330 (1 year)